Zion Emergency Services weather
Latitude N 42° 26' 47" Longitude W 87° 51' 39" Elevation 720 ft
| Dawn: | 05:46 | Sunrise: | 06:14 | Moonrise: | 02:56 | ![]() |
| Dusk: | 18:18 | Sunset: | 17:51 | Moonset: | 12:00 | |
| Daylight: | 12:32 | Day length: | 11:37 | Moon Phase: | Waning Crescent |
Welcome to Zion, Illinois.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 44.5 °F | Dew Point | 39.6 °F |
| Windchill | 44.5 °F | Humidity | 83% |
| Heat Index | 44.5 °F | ||
| Rainfall | |||
| Rainfall Today | 0.01 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.02 in | Rainfall This Year | 0.91 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 4.0 mph | Wind Speed (avg) | 1.6 mph |
| Wind Bearing | 81° E | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.835 in | Falling | -0.015 in/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 3/9/2010 4:00:45 PM
powered by
Cumulus
v1.8.9 (920)
