Zion Emergency Services weather
Latitude N 42° 26' 47" Longitude W 87° 51' 39" Elevation 720 ft
Records began on 24 February 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 93.2 °F | at 6:25 PM on 24 June 2009 |
| Lowest Temperature | 0.0 °F | at 4:52 AM on 03 January 2010 |
| Lowest Wind Chill Temperature | -16.3 °F | at 8:50 AM on 02 January 2010 |
| Highest Minimum | 75.2 °F | on 24 June 2009 |
| Lowest Maximum | 10.9 °F | on 02 January 2010 |
| Rainfall | ||
| Highest Rain Rate | 13.09 in/hr | at 4:09 AM on 11 July 2009 |
| Highest Hourly Rainfall | 1.60 in | at 7:39 PM on 19 June 2009 |
| Highest Daily Rainfall | 3.73 in | on 19 June 2009 |
| Highest Monthly Rainfall | 7.31 in | October 2009 |
| Wind | ||
| Highest Wind Gust | 40.0 mph | at 11:33 PM on 27 July 2009 |
| Highest Wind Speed Average | 28.0 mph | at 1:55 PM on 05 April 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 28.894 in | at 8:31 AM on 09 December 2009 |
| Highest Pressure (sl) | 30.780 in | at 8:33 AM on 12 March 2009 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 3/9/2010 4:00:45 PM
powered by
Cumulus v1.8.9 (920)