Zion Emergency Services weather
Latitude N 42° 26' 47" Longitude W 87° 51' 39" Elevation 720 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 45.2 °F | at 15:29 |
| Low Temperature | 32.7 °F | at 06:05 |
| Rainfall | ||
| Rainfall Today | 0.01 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 12.0 mph | at 10:30 |
| Highest Speed (10 minute average) | 5.5 mph (F2) | at 10:33 |
| Wind Run | 41.3 miles | |
| Pressure | ||
| High Pressure (SL) | 30.019 in | at 00:00 |
| Low Pressure (SL) | 29.833 in | at 15:56 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 3/9/2010 4:00:45 PM
powered by
Cumulus
v1.8.9 (920)