Zion Emergency Services weather
Latitude N 42° 26' 47" Longitude W 87° 51' 39" Elevation 720 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 45.7 °F | at 13:10 |
| Low Temperature | 31.4 °F | at 03:55 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 10.0 mph | at 04:35 |
| Highest Speed (10 minute average) | 9.5 mph (F3) | at 14:15 |
| Wind Run | 33.5 miles | |
| Pressure | ||
| High Pressure (SL) | 30.156 in | at 08:50 |
| Low Pressure (SL) | 30.017 in | at 23:48 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 3/9/2010 4:00:45 PM
powered by
Cumulus v1.8.9 (920)